Tootja info
Elko long description line | SSD series 7450 PRO | 960GB | NVMe | Technology 3D NAND | Write speed 1400 MBytes/sec | Read speed 5000 MBytes/sec | Form Factor M.2 | TBW 1700 TB | MTBF 2000000 hours | Packing type Retail |
Vendor Homepage | media-www.micron.com/-/media/client/global/documents/products/product-flyer/7450_nvme_ssd_product_brief.pdf |
Model | MTFDKBA960TFR-1BC1ZABYY |
SSD series | 7450 PRO |
NVMe | Jah |
NAND flash technology | 3D NAND |
Write speed | 1400 MBytes/sec |
Read speed | 5000 MBytes/sec |
TBW | 1700 TB |
MTBF | 2e+006 hours |
Dimensions | 22 x 80 mm |
Packing type | Retail |
Shipping box quantity | 1 |
Shipping Box Weight | 0.02 kg |
Unit Brutto Volume | 4.812e-005 cubm |
Unit Box Width | 0.055 |
Unit Box Length | 0.175 |
Unit Box Height | 0.005 |
Full Description Line | SSD series 7450 PRO|960GB|Form Factor M.2|NVMe|Technology 3D NAND|Write speed 1400 MBytes/sec|Read speed 5000 MBytes/sec|TBW 1700 TB|MTBF 2000000 hours|Packing type Retail |
Lisainformatsioon
Kaubamärk | MICRON |
---|---|
MPN | MTFDKBA960TFR-1BC1ZABYYR |
EAN kood | 649528924582 |
Toote tüüp | SSU |
Brutokaal (kg) | 0.02 kg |
Netokaal (kg) | 0.015 kg |