Tootja info
Elko long description line | 29" | 21 : 9 | Panel IPS | Resolution 2560x1080 | Form factor 21:9 | Brightness 250 | Contrast 1000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 1xUSB-C | 1xHeadphones jack | Speakers | Tilt | PSU External | 100 mm x 100 mm |
Vendor Homepage | www.lg.com/us/monitors/lg-29wq600-w# |
Model | 29WQ600-W |
Monitor features | 21 : 9 |
Screen LED backlight | Jah |
Displayable colours | 16.7 million |
Headphones jack | 1 |
Tilt | Jah |
Power supply | External |
Energy efficiency class | F |
Energy consumption, standard | 22 kWh/1000h |
Shipping Box Weight | 8 kg |
Unit Brutto Volume | 0.05211 cubm |
CnCode | 85285291 |
Unit Box Width | 0.41 |
Unit Box Length | 0.82 |
Unit Box Height | 0.155 |
Full Description Line | 29"|21 : 9|Panel IPS|Resolution 2560x1080|Form factor 21:9|Brightness 250|Contrast 1000:1|Response time 5 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 million|1xHDMI|1xDisplayPort|1xUSB-C|1xHeadphones jack|Speakers|Tilt|PSU External|100 mm x 100 mm |
Lisainformatsioon
Kaubamärk | LG |
---|---|
MPN | 29WQ600-W |
EAN kood | 8806091618498 |
Toote tüüp | LC3 |
Tootjagarantii (kuud) | 24 kuud |
Brutokaal (kg) | 8 kg |
Netokaal (kg) | 4.5 kg |
Kõrgus (mm) | 406.4 mm |
Laius (mm) | 688.3 mm |
Sügavus (mm) | 223.5 mm |
Ekraani diagonaal (tolli) | 29" |
Ekraani heledus (300 cd/m²) | 250 |
Kuvasuhe | 21:9 |
Reageerimisaeg (ms) | 5 ms |
Ekraani resolutsioon | 2560x1080 |
Paneeli tüüp | IPS |
Horisontaalne vaatenurk | 178 degrees |
Vertikaalne vaatenurk | 178 degrees |
USB-C pesa | 1 |
Kontrastsustase | 1000:1 |
Kõlarid | Yes |
VESA kinnitus | Yes |